TO PERFORM A SEACH PRESS CTRL +F TO REFRESH SCREEN PRESS F5
2024 OF REF INVOICE AMOUNT COMMUNITY
10/8/24 2885 010292 780 Next gen Pathers
10/1/24 2883 47161 1100 Parthership realty
10/1/24 2882 21882 1047.50 Home Property
9/20/24 2881 35540 875 UNITED REALTY
9/20/24 2880 8711 1000 EPF
9/13/24 2879 94-169 1000 REALTY SERVICES
9/13/24 2878 1525 1400 THE APARMENT
9/13/24 2877 149 2700 CHASE
9/13/24 2876 8341 1475 PENNY 26
9/4/24 2875 8688 2000 EPF REIT
8/20/24 2874 369 1000 MIAMI
7/20/24 2873 1001 2490 COMPASS
7/20/24 2872 775 775 LPT REALTY
7/20/24 2871 750 750 COMPSON PLACE
7/20/24 2869 4408 1315.50 TRG DELRAY
7/20/24 2868 20321 1000 KANGA RENT
7/20/24 2867 4131 900 REALTY MIAMI
7/20/24 2865 24396/24398 3000 BLUE LAKE
7/20/24 2864 1116 1150 KANGA REALTY
7/20/24 2863 101000 750 VISTA LAGO
7/18/24 2862 34376 1000 UNITE REALTY
7/16/24 2861 02174 1500 CH REALTY
7/16/24 2860 21820 1450 THE CLOSING
7/11/24 2859 6060 750 fLORIDA
7/11/24 2858 2858 4003.20 PRIME
7/11/24 2858 2858 150 ANGEL ARMAS
7/11/24 2857 24393 500 Edwards Atlant
6/03/24 2855 71123721 750 AvidEchange
5/02/24 2854 1950 N C 850 OPTIMAR
5/02/24 2853 142 WEYBRIDGE 1250 OMEGANATION
5/02/24 2852 0000001 1500 THE NORTWES
5/02/24 2851 9815 200 SCHMIDT REAL
5/02/24 2850 24381 1000 EPF REINT
5/02/24 2849 16125 1000 SERVICE LINK
5/02/24 2848 00000 00000 00000000
4/01/24 ___ 2847____________ 24356 ______________4195_________ RD IMV OW
3/30/24____ 2846 ___________ 24389_______________ 500 _________ C/O GABLES
3/29/24 ____ 2845 ____________24376________________995_________ FLORIDA R
3/28/24_____2844_____________24377________________1096.50______TRG DELRAY
3/20/24_____2843______________5811396_____________1000_________THE CLOSING
2/28/24______2842_____________24349/24364_________2000__________EPF REIT M
2/27/24_______2841_____________ 01979_______________1000_________CH REALTY
2/14/24________2840_____________24365_______________ 500__________C/O GABLE
1/01/24________2839_____________806 N 25th___________500__________NEX GEN